Description
- 20cm half chest -? (new born)
- 22cm half chest 0-6 months
- 24cm half chest 6-12 months
GARMENT MEASUREMENTS | ||||
SHIRT | ||||
SIZE – DETAILS {IN CMS} | 20[new born] | 22[0M-6M] | 24[6M-12M] | |
1/2 CHEST | 22 | 24 | 26 | |
1/2 waist | 26 | 28 | 29 | |
Neck Width {R.end to L.ent} | 12 | 13 | 12 1/2 | |
Full slv LT from A/hole | 26 | 28 | 30 | |
1/2 arm hole curve | 10 | 11 | 12 | |
HPS to leg length | 52 | 56 | 60 | |
SLEEVE OPEN | 8 | 9 | 10 | |
Hood height | 24 | 25 | 26 | |
Hood width | 16 | 17 | 18 | |
panttern correction: increase hood dimension |
Suvarna –
Good!!