₹799.00
THIS IS A SEASONAL STYLE SO RETURN & EXCHANGES WILL ONLY BE AVAILABLE TILL DECEMBER 10th
GARMENT MEASUREMENTS | |||||
TEE | |||||
SIZE – DETAILS {IN CMS} | 22[0M-6M] | 24[6M-12M] | 26[1Y-2Y] | 28[2Y-3Y] | |
1/2 CHEST | 22 | 24 | 26 | 28 | |
1/2 BOTTOM | 22 | 24 | 26 | 28 | |
SHOULDER {R.END TO L.END} | 20 | 22 | 24 | 26 | |
H.P.S LENGTH | 30 | 32 | 34 | 36 | |
SLEEVE LENGTH {FROM arm hole} | 7 | 8 | 9 | 10 | |
1/2 arm hole curve | 10 | 11 | 12 | 13 | |
SLEEVE OPEN | 7 | 8 | 9 | 10 | |
NECK OPEN WIDTH | 10 | 11 | 12 | 13 | |
NECK DROP | 4 1/2 | 5 | 5 1/2 | 6 | |
COLLAR HEIGHT | 5 | 5 | 5 | 5 | |
ROMPER | |||||
1/2 CHEST | 24 | 26 | 28 | 30 | |
FRONT UPPER WIDTH{R.END TO L.END} | 13 | 14 | 15 | 16 | |
1/2 arm hole BODY curve | 10 | 11 | 12 | 13 | |
BODY TOP TO BOTTOM LENGTH | 41 | 43 | 45 | 46 | |
Strap Length | 7 | 7 | 8 | 8 | |
H.P.S TO BOTTOM LENGTH {first BUTTON} | 48 | 50 | 52 | 54 | |
LEG OPEN RELAX | 10 | 11 | 12 | 13 | |
OUTSEAM { arm pit to bottom} | 32 | 34 | 36 | 38 |
Reviews
There are no reviews yet.