₹549.00
GARMENT MEASUREMENTS | ||||||||
SIZE – DETAILS {IN CMS} | 22[0M-6M] | 24[6M-12M] | 26[1Y-2Y] | 28[2Y-3Y] | ||||
1/2 CHEST | 24 | 26 | 28 | 30 | ||||
1/2 BOTTOM | 24 | 26 | 28 | 30 | ||||
SHOULDER {R.END TO L.END} | 20 | 22 | 24 | 26 | ||||
H.P.S LENGTH | 27 | 30 | 32 | 34 | ||||
SLEEVE LENGTH {FROM arm hole} | 7 | 8 | 9 | 10 | ||||
1/2 arm hole curve | 10 | 11 | 12 | 13 | ||||
SLEEVE OPEN | 7 | 7 1/2 | 8 | 8 1/2 | ||||
NECK OPEN WIDTH | 11 | 12 | 13 | 14 | ||||
NECK DROP | 4 1/2 | 5 | 5 1/2 | 6 | ||||
COLLAR HEIGHT | 5 | 5 | 5 | 5 | ||||
SUSPENDER SHORTS | ||||||||
1/2 WAIST | 18 | 20 | 22 | 24 | ||||
FRONT RISE | 15 | 16 | 17 | 18 | ||||
BACK RISE | 17 | 18 | 19 | 20 | ||||
INSEAM | 9 | 10 | 11 | 12 | ||||
OUTSEAM | 20 | 22 | 24 | 26 | ||||
1/2 Thigh | 14.0 | 15 | 16 | 17 | ||||
LEG OPEN | 12.0 | 13 | 14 | 15 | ||||
pocket open(from w.band top) | 9 | 10 | 11 | 12 | ||||
SUSPENDER STRAP LENGTH | 45 | 50 | 55 | 60 | ||||
SUSPENDER STRAP WIDTH | 2.5 | 2.5 | 2.5 | 2.5 | ||||
Strap last button placement – Hps | 21 | 23 | 25 | 27 |
Reviews
There are no reviews yet.