Description
- 22cm half chest 0-6 months
- 24cm half chest 6-12 months
- 26cm half chest 1-2 years
- 28cm half chest 2-3 years
GARMENT MEASUREMENTS | ||||||||
SIZE – DETAILS {IN CMS} | 22[0M-6M] | 24[6M-12M] | 26[1Y-2Y] | 28[2Y-3Y] | ||||
1/2 CHEST | 22 | 24 | 26 | 28 | ||||
1/2 BOTTOM | 22 | 24 | 26 | 28 | ||||
SHOULDER {R.END TO L.END} | 20 | 22 | 24 | 26 | ||||
H.P.S LENGTH | 30 | 32 | 34 | 36 | ||||
SLEEVE LENGTH {FROM arm hole} | 7 | 8 | 9 | 10 | ||||
1/2 arm hole curve | 10 | 11 | 12 | 13 | ||||
SLEEVE OPEN | 7 | 7 1/2 | 8 | 9 | ||||
NECK OPEN WIDTH | 11 | 12 | 13 | 14 | ||||
NECK DROP | 4 1/2 | 5 | 5 1/2 | 6 | ||||
COLLAR HEIGHT | 4 1/2 | 5 | 5 1/2 | 6 | ||||
SUSPENDER SHORTS | ||||||||
1/2 WAIST | 18 | 20 | 22 | 24.0 | ||||
FRONT RISE (incld w.band} | 14 | 16 | 18 | 20.0 | ||||
BACK RISE | 16 | 18 | 20 | 22.0 | ||||
INSEAM | 8 | 10 | 11 | 12 | ||||
OUTSEAM | 20 | 22 | 25 | 27 | ||||
1/2 THIGH | 14 | 15 | 16 | 17 | ||||
LEG OPEN | 8 | 13 | 14 | 15 | ||||
SUSPENDER STRAP LENGTH | 42 | 50 | 50 | 60 | ||||
SUSPENDER STRAP WIDTH | 2.5 | 2.5 | 2.5 | 2.5 | ||||
STRAP LAST BUTTON PLACEMENT -HPS | 21 | 23 | 25 | 27 |
Reviews
There are no reviews yet