₹649.00
GARMENT MEASUREMENTS | |||||||
SIZE – DETAILS {IN CMS} | 22[0-6M] | 24[6M-12M] | 26[1y-2y] | ||||
1/2 CHEST | 24 | 26 | 28 | ||||
1/2 BOTTOM | 24 | 26 | 28 | ||||
SHOULDER {R.END TO L.END} | 20 | 22 | 24 | ||||
H.P.S LENGTH | 28 | 30 | 32 | ||||
SLEEVE LENGTH {FROM arm hole} | 7 | 8 | 9 | ||||
1/2 arm hole curve | 10 | 11 | 12 | ||||
SLEEVE OPEN | 7 | 8 | 9 | ||||
NECK OPEN WIDTH | 11 | 12 | 13 | ||||
NECK DROP | 4 1/2 | 5 | 5 1 /2 | ||||
WAIST COAT | |||||||
1/2 CHEST | 26 | 28 | 30 | ||||
1/2 BOTTOM | 26 | 28 | 30 | ||||
SHOULDER {R.END TO L.END} | 18 | 19 | 20 | ||||
H.P.S LENGTH FRONT | 25 | 26 | 28 | ||||
1/2 arm hole curve | 13 | 14 | 15 | ||||
H.P.S LENGTH BACK | 22 | 24 | 26 | ||||
# OF BUTTONS | 3 | 3 | 3 | ||||
SHORTS | |||||||
1/2 WAIST | 18 | 20 | 22 | ||||
FRONT RISE | 15 | 16 | 17 | ||||
BACK RISE | 17 | 18 | 19 | ||||
INSEAM | 8 | 9 | 10 | ||||
OUTSEAM | 22 | 24 | 26 | ||||
1/2 THIGH | 14 | 15 | 16 | ||||
LEG OPEN | 12 | 13 | 14 | ||||
POCKET OPEN {from w.band top} | 9 | 10 | 11 |
Reviews
There are no reviews yet.