Description
- 22 cm half chest 0-6 months
- 24 cm half chest 6-12 months
- 26 cm half chest -1-2? years
- 28 cm half chest 2-3 years
GARMENT MEASUREMENTS | ||||||||
SIZE – DETAILS {IN CMS} | 22[0-6M] | 24[6M-12M] | 26[1Y-2Y] | 28[2Y-3Y] | ||||
1/2 CHEST | 22 | 22 | 26 | 28 | ||||
TOP PART LT {BODY Top PART} | 15 | 10 | 17 | 18 | ||||
BOTTOM PART LT {FROM BOTTOM PART TOP} | 24 | 32 | 29 | 32 | ||||
TOTAL BODY LENGTH | 39 | 42 | 46 | 50 | ||||
1/2 armhole curve | 10 | 11 | 12 | 13 | ||||
Back Elastic | 21 | 23 | 25 | 27 | ||||
1/2 BOTTOM BODY WIDTH
|
44 | 48 | 52 | 56 | ||||
strap length | 46 | 50 | 53 | 56 |
Anusha –
Nice