Description
- 22 cm half chest – 0-6 months
- 24 cm half chest – 6-12 months
- 26 cm half chest -1-2? years
- 28 cm half chest – 2-3 years
- 30 cm half chest – 3-4 years
- 32cm half chest – 4-5years
GARMENT MEASUREMENTS | |||||||
SIZE – DETAILS {IN CMS} | 22[0-6M] | 24[6M-12M] | 26[1Y-2Y] | 28[2Y-3Y] | 30[3Y-4Y] | 32[4Y-5Y] | |
1/2 CHEST | 22 | 24 | 26 | 28 | 30 | 32 | |
1/2 WAIST | 26 | 28 | 30 | 32 | 35 | 38 | |
NECK WIDTH{R.END TO L.END} | 10 | 10 1/2 | 11 1/2 | 12 1/2 | 13 1/2 | 14 1/2 | |
NECK DROP | 4 1/2 | 5 | 5 | 5 1/2 | 6 | 6 1/2 | |
FULL SLV LT FOM A/HOLE | 26 | 28 | 30 | 32 | 35 | 38 | |
1/2 arm hole curve | 10 | 11 | 12 | 13 | 14 | 15 | |
1/2 CUFF OPEN | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | |
H.P.S TO CROTCH? LENGTH | 34 | 37 | 40 | 43 | 47 | 50 | |
H.P.S TO LEG LENGTH | 50 | 55 | 60 | 65 | 70 | 75 | |
1/2 THIGH | 11 | 12 | 13 | 14 | 15 | 16 | |
WAIST BAND WIDTH | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Sheetal –
Quality of the unisex Santa dress was really good 👍 worth the price