Description
- 22 cm half chest 0-6 months
- 24 cm half chest 6-12 months
- 26 cm half chest -1-2? years
- 28 cm half chest 2-3 years.
GARMENT MEASUREMENTS | |||||
TEE | |||||
SIZE – DETAILS {IN CMS} | 22[0-6M] | 24[6M-12M] | 26[1Y-2Y] | 28[2Y-3Y] | |
1/2 CHEST | 22 | 24 | 26 | 28 | |
1/2 BOTTOM | 22 | 24 | 26 | 28 | |
SHOULDER {R.END TO L.END} | 19 | 21 | 23 | 25 | |
H.P.S LENGTH | 30 | 32 | 34 | 36 | |
SLEEVE LENGTH {FROM arm hole} | 7 | 8 | 9 | 10 | |
1/2 arm hole curve | 10 | 11 | 12 | 13 | |
SLEEVE OPEN | 7 | 7 1/2 | 8 | 9 | |
NECK DROP | 4 1/2 | 5 | 5 1/2 | 6 | |
ROMPER | |||||
SIZE – DETAILS {IN CMS} | 22[0M-6M] | 24[6M-12M] | 26[1Y-2Y] | 28[2Y-3Y] | |
1/2 waist | 20 | 22 | 24 | 26 | |
BACK ELASTRIC STRAP | 21 | 22 | 23 | 24 | |
FRONT TOP WIDTH | 12 | 14 | 16 | 18 | |
TOTAL STRAP LENGTH | 26 | 28 | 30 | 60 | |
H.P.S? TO? BOTTOM? LENGTH | 38 | 42 | 46 | 50 | |
LEG OPEN RELAX | 8 | 9 | 10 | 11 |
Savithiri –
First timeromper with polo taa