Additional information
Colors | |
---|---|
Size | 22 (0 to 6 months), 24 (6 to 12 months), 26 (1 to 2 years), 28 (2 to 3 years) |
GARMENT MEASUREMENTS {IN CMS} | 22[0M-6M] | 24[6M-12M]t | 26[1Y-2Y] | 28[2Y-3Y] |
---|---|---|---|---|
ROMPER | - | - | - | - |
1/2 CHEST | 22 | 24 | 26 | 28 |
1/2 WAIST | 32 | 34 | 36 | 38 |
FRONT UPPER? WIDTH{R.END TO L.END} | 12 | 12 | 16 | 16 |
1/2 arm hole BODY? curve | 10 | 10 | 12 | 14 |
BODY TOP TO BOTTOM LENGTH | 40 | 43 | 46 | 50 |
H.P.S TO BODY strap {FIRST BUTTON} | 7 | 7 | 8 | 8 |
H.P.S TO BOTTOM LENGTH {first BUTTON} | 47 | 50 | 52 | 56 |
1/2 THIGH / LEG OPEN RELAX | 11 | 12 | 13 | 14 |
UTSEAM { arm pit to bottom} | 32 | 34 | 36 | 38 |
INSEAM | 13 | 14 | 15 | 16 |
Reviews
There are no reviews yet