Description
GARMENT MEASUREMENTS {IN CMS} | 24[6M-12M]t | 26[1Y-2Y] | 28[2Y-3Y] | 30[3Y-4Y] | 32[4Y-5Y] |
---|---|---|---|---|---|
1/2 CHEST | 26 | 28 | 30 | 32 | 34 |
1/2 BOTTOM | 26 | 28 | 30 | 32 | 34 |
SHOULDER {R.END TO L.END} | 22 | 24 | 26 | 28 | 30 |
H.P.S LENGTH | 34 | 36 | 38 | 40 | 42 |
SLEEVE LENGTH {FROM arm hole} | 26 | 28 | 30 | 32 | 34 |
1/2 Arm Hole Curve | 11 | 12 | 13 | 14 | 15 |
SLEEVE OPEN | 8 | 9 | 10 | 11 | 12 |
NECK OPEN WIDTHt | 12 | 13 | 14 | 15 | 16 |
NECK DROP | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 |
COLLAR HEIGHT | 2 | 2 | 2 | 2 | 2 |
PANT | _ | _ | _ | _ | _ |
1/2 WAIST | 20 | 22 | 24 | 26 | 28 |
FRONT RISE | 16 | 17 | 18 | 19 | 20 |
BACK RISE | 18 | 19 | 20 | 21 | 22 |
INSEAM | 30 | 33 | 36 | 39 | 41 |
OUTSEAM | 41 | 44 | 47 | 50 | 53 |
1/2 THIGH | 17 | 18 | 19 | 20 | 21 |
LEG OPEN | 10 | 11 | 12 | 13 | 14 |
Strap Length | 48 | 50 | 52 | 54 | 56 |
CAP | _ | _ | _ | _ | _ |
Length | 24 | 26 | 26 | 28 | 28 |
Width | 17 | 19 | 19 | 21 | 21 |
Diameter | 24 | 26 | 26 | 30 | 30 |
Reviews
There are no reviews yet