Description
- 22cm half chest 0-6 months
- 24cm half chest 6-12 months
- 26cm half chest 1-2 years
- 28cm half chest 2-3 years
GARMENT MEASUREMENTS | ||||||||
SIZE – DETAILS {IN CMS} | 22[0M-6M] | 24[6M-12M] | 26[1Y-2Y] | 28[2Y-3Y] | ||||
1/2 CHEST | 24 | 26 | 28 | 30 | ||||
1/2 BOTTOM | 24 | 26 | 28 | 30 | ||||
SHOULDER {R.END TO L.END} | 22 | 23 | 24 | 25 | ||||
H.P.S LENGTH | 31 | 33 | 35 | 37 | ||||
SLEEVE LENGTH {FROM arm hole} | 25 | 27 | 29 | 31 | ||||
1/2 arm hole curve | 11 | 12 | 13 | 14 | ||||
CUFF OPEN | 6 | 7 | 8 | 9 | ||||
HOOD LENGTH | 24 | 25 | 26 | 27 | ||||
HOOD WIDTH | 16 | 17 | 18 | 19 | ||||
NECK OPEN WIDTH | 12 | 13 | 14 | 15 | ||||
NECK DROP | 4 1/2 | 5 | 5 1/2 | 6 |
Reviews
There are no reviews yet