Description
- 22cm half chest 0-6 months
- 24cm half chest 6-12 months
- 26cm half chest 1-2 years
- 28cm half chest 2-3 years
- 30cm half chest 3-4 years
- 32cm half chest 4-5 years
GARMENT MEASUREMENTS | |||||||
SIZE – DETAILS {IN CMS} | 22[0-6M] | 24[6M-12M] | 26[1Y-2Y] | 28[2Y-3Y] | 30[3Y-4Y] | 32[4Y-5Y] | |
1/2 CHEST | 24 | 26 | 28 | 30 | 32 | 34 | |
1/2 BOTTOM | 24 | 26 | 28 | 30 | 32 | 34 | |
SHOULDER {R.END TO L.END} | 20 | 22 | 24 | 26 | 28 | 30 | |
H.P.S LENGTH | 28 | 30 | 32 | 34 | 36 | 38 | |
SLEEVE LENGTH {FROM arm hole} | 7 | 8 | 9 | 10 | 11 | 12 | |
1/2 arm hole curve | 10 | 11 | 12 | 13 | 14 | 15 | |
SLEEVE OPEN | 8 | 9 | 10 | 11 | 12 | 13 | |
NECK OPEN WIDTH | 11 | 12 | 13 | 14 | 15 | 16 | |
NECK DROP | 5 | 5 1/2 | 6 | 6.5 | 7 | 7.5 | |
COLLAR HEIGHT | 5 | 5 | 5 | 5 | 5 | 5 | |
SUSPENDER SHORTS | |||||||
1/2 WAIST | 18 | 20 | 22 | 24 | 26 | 28 | |
FRONT RISE (incld w.band} | 13 | 14 | 16 | 18 | 20 | 22 | |
BACK RISE | 15 | 16 | 18 | 20 | 22 | 24 | |
INSEAM | 9 | 10 | 11 | 12 | 13 | 14 | |
OUTSEAM | 20 | 22 | 24 | 26 | 28 | 30 | |
1/2 THIGH | 14 | 15 | 16 | 17 | 18 | 19 | |
LEG OPEN | 9 | 10 | 12 | 13 | 14 | 15 | |
SUSPENDER STRAP LENGTH | 42 | 44 | 48 | 52 | 56 | 60 | |
SUSPENDER STRAP WIDTH | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Anila Mk –
Quality product.just loved it🥰
Sheeba Asariya –
Dress looks awesome…. & We are well satisfied 😊
Sneha –
The dress and the material was so lovely! Just loved it!!
Hanna Mariya Joshy –
Really nice dress. Nice material. Thank you so much for the wonderful dress
July Scaria –
Thank u for the wonderful dress