Description
GARMENT MEASUREMENTS {IN CMS}t | 24[6M-12M] | 26[1Y-2Y] | 28[2Y-3Y] | 30[3Y-4Y] | 32[ 4y-5y] |
---|---|---|---|---|---|
1/2 CHEST | 26 | 28 | 30 | 32 | 34 |
TOP PART LT {BODY Top PART} | 17 | 18 | 19 | 20 | 21 |
BOTTOM PART? LT {FROM BOTTOM PART TOP} | 27 | 30 | 33 | 36 | 39 |
H.P.S LENGTH | 44 | 48 | 52 | 56 | 60 |
1/2 BODY arm hole curve | 11 | 12 | 13 | 14 | 15 |
1/2 Sleeve length | 12 | 13 | 14 | 15 | 16 |
1/2 BOTTOM? OPEN WIDTH | 42 | 46 | 50 | 54 | 58 |
1/2 NECK OPEN | 10 | 11 | 12 | 13 | 14 |
1/2 SHOULDER | 19 | 20 | 21 | 22 | 23 |
NECK DROP | 5 | 5 1/2 | 6 | 6 1/2 | 7 |
Reviews
There are no reviews yet