Description
- 22 cm half chest 0-6 months
- 24 cm half chest 6-12 months
- 26 cm half chest -1-2? years
- 28 cm half chest 2-3 years
GARMENT MEASUREMENTS | |||||
SIZE – DETAILS {IN CMS} | 22[0-6M] | 24[6M-12M] | 26[1Y-2Y] | 28[2Y-3Y] | |
1/2 CHEST | 22 | 24 | 26 | 28 | |
1/2 BOTTOM | 22 | 24 | 26 | 28 | |
SHOULDER {R.END TO L.END} | 20 | 22 | 24 | 26 | |
H.P.S LENGTH | 28 | 31 | 33 | 35 | |
SLEEVE LENGTH {FROM arm hole} | 7 | 8 | 9 | 10 | |
1/2 arm hole curve | 10 | 11 | 12 | 13 | |
SLEEVE OPEN | 7 | 7 1/2 | 8 | 9 | |
NECK OPEN WIDTH | 11 | 12 | 13 | 14 | |
NECK DROP | 4 1/2 | 5 | 5 1/2 | 6 | |
WAIST COAT | |||||
1/2 CHEST | 26 | 28 | 30 | 32 | |
1/2 BOTTOM | 26 | 28 | 30 | 32 | |
SHOULDER {R.END TO L.END} | 18 | 19 | 21 | 23 | |
H.P.S LENGTH FRONT | 25 | 26 | 28 | 30 | |
1/2 arm hole curve | 13 | 14 | 15 | 16 | |
H.P.S LENGTH BACK | 23 | 24 | 26 | 28 | |
# OF BUTTONS | 3 | 3 | 3 | 3 | |
?SHORTS | |||||
1/2 WAIST | 18.0 | 20 | 22 | 24.0 | |
FRONT RISE | 16.0 | 17 | 18 | 19.0 | |
BACK RISE | 18 | 19 | 20 | 21.0 | |
INSEAM | 7 | 8 | 9 | 10 | |
OUTSEAM | 22 | 24 | 26 | 28 | |
LEG OPEN | 13.0 | 14 | 15 | 16 |
Reviews
There are no reviews yet