Description
- 22 cm half chest 0-6 months
- 24 cm half chest 6-12 months
- 26 cm half chest -1-2? years
- 28 cm half chest 2-3 years
GARMENT MEASUREMENTS | |||||
SIZE – DETAILS {IN CMS} | 22{0M-6M] | 24[6M-12M] | 26[1Y-2Y] | 28[2Y-3Y] | |
1/2 CHEST | 22 | 24 | 26 | 28 | |
1/2 BOTTOM | 22 | 24 | 26 | 28 | |
SHOULDER {R.END TO L.END} | 21 | 21 | 23 | 25 | |
H.P.S LENGTH | 28 | 31 | 33 | 36 | |
SLEEVE LENGTH {FROM arm hole} | 8 | 9 | 9 1/2 | 10 | |
1/2 arm hole curve | 10 1/2 | 11 | 12 | 13 | |
SLEEVE OPEN | 7 | 7 1/2 | 8 1/2 | 9 | |
NECK OPEN WIDTH | 11 | 12 | 12 1/2 | 13 | |
NECK DROP {) | 5 1/2 | 6 | 6 1/2 | 6 1/2 | |
SUSPENDER SHORTS | |||||
1/2 WAIST | 18.0 | 20 | 22 | 24.0 | |
FRONT RISE | 16.0 | 17 | 18 | 19.0 | |
BACK RISE | 18 | 19 | 20 | 21.0 | |
INSEAM | 8 | 9 | 10 | 11 | |
OUTSEAM | 22 | 24 | 26 | 28 | |
LEG OPEN | 11.0 | 12 | 13 | 14 | |
SUSPENDER STRAP LENGTH | 44 | 46 | 48 | 50 | |
SUSPENDER STRAP WIDTH | 2.5 | 2.5 | 2.5 | 2.5 |
Sathya –
It’s osm collection