Description
- 22cm half chest 0-6 months
- 24cm half chest 6-12 months
- 26cm half chest 1-2 years
- 28cm half chest 2-3 years
GARMENT MEASUREMENTS | |||||
SIZE – DETAILS {IN CMS} | 22[0M-6M] | 24[6M-12M] | 26[1Y-2Y] | 28[2Y-3Y] | |
Tee | |||||
1/2 CHEST | 22 | 24 | 26 | 28 | |
1/2 BOTTOM | 22 | 24 | 26 | 28 | |
SHOULDER {R.END TO L.END} | 19 | 21 | 23 | 25 | |
H.P.S LENGTH | 28 | 30 | 32 | 36 | |
SLEEVE LENGTH {FROM arm hole} | 7 | 8 | 9 | 10 | |
1/2 arm hole curve | 10 | 11 | 12 | 13 | |
SLEEVE OPEN | 7 | 7 1/2 | 8 | 9 | |
NECK OPEN WIDTH | 11 | 12 | 13 | 14 | |
NECK DROP | 4 1/2 | 5 | 5 1/2 | 6 | |
ROMPER | |||||
1/2 CHEST | 24 | 26 | 28 | 30 | |
1/2 WAIST | 28 | 30 | 32 | 34 | |
FRONT UPPER? WIDTH{R.END TO L.END} | 12 | 13 | 14 | 15 | |
1/2 arm hole BODY? curve | 10 | 11 | 12 | 13 | |
BODY TOP? TO BOTTOM? LENGTH | 34 | 36 | 38 | 40 | |
H.P.S? TO? BODY strap {FIRST BUTTON} | 8 | 9 | 10 | 11 | |
H.P.S? TO? BOTTOM? LENGTH {first BUTTON} | 42 | 44 | 46 | 48 | |
1/2 THIGH / LEG OPEN RELAX | 12 | 13 | 14 | 15 | |
OUTSEAM { arm pit to bottom} | 26 | 28 | 30 | 32 | |
INSEAM | 6 | 6 | 8 | 8 |
Reviews
There are no reviews yet