Additional information
Weight | 0.160 kg |
---|---|
Dimensions | 9 × 8 × 1 cm |
Colors | |
Size | 22 (0 to 6 months), 24 (6 to 12 months), 26 (1 to 2 years), 28 (2 to 3 years) |
ARMENT MEASUREMENTS (IN CMS) | 22[0M-6M] | 24[6M-12M] | 26[1Y-2Y] | 28[2Y-3Y] |
---|---|---|---|---|
TEE | - | - | - | - |
1/2 CHEST | 22 | 24 | 26 | 28 |
1/2 BOTTOM | 22 | 24 | 26 | 28 |
SHOULDER {R.END TO L.END} | 20 | 22 | 24 | 26 |
H.P.S LENGTH | 28 | 30 | 32 | 34 |
SLEEVE LENGTH {FROM arm hole} | 7 | 8 | 9 | 10 |
1/2 arm hole curve | 10 | 11 | 12 | 13 |
SLEEVE OPENt | 7 | 8 | 9 | 10 |
NECK OPEN WIDTH | 10 | 11 | 12 | 13 |
NECK DROP | 4 1/2 | 5 | 5 1/2 | 6 |
ROMPER | - | - | -- | - |
1/2 CHEST | 24 | 26 | 28 | 30 |
FRONT UPPER WIDTH | 13 | 14 | 15 | 16 |
1/2 ARM HOLE BODY CURVE | 10 | 11 | 12 | 13 |
BODY TOP TO BOTTOM LENGTHt | 32 | 35 | 38 | 41 |
STRAP LENGTH | 6 | 7 | 8 | 9 |
H.P.S TO BOTTOM LENGTH | 38 | 42 | 46 | 50 |
LEG OPEN RELAX | 8 | 9 | 10 | 11 |
OUTSEAM | 32 | 34 | 36 | 38 |
Reviews
There are no reviews yet