Additional information
Weight | 0.160 kg |
---|---|
Dimensions | 9 × 8 × 1 cm |
Colors | |
Size | 22 (0 to 6 months), 24 (6 to 12 months), 26 (1 to 2 years), 28 (2 to 3 years) |
GARMENT MEASUREMENTS {IN CMS}t | 22[0M-6M] | 24[6M-12M]t | 26[1Y-2Y] | 28[2Y-3Y] |
---|---|---|---|---|
1/2 CHEST | 22 | 24 | 26 | 28 |
1/2 BOTTOM | 22 | 24 | 26 | 28 |
SHOULDER {R.END TO L.END} | 20 | 22 | 24 | 26 |
H.P.S LENGTH | 28 | 31 | 33 | 35 |
SLEEVE LENGTH {FROM arm hole}t | 7 | 8 | 9 | 10 |
1/2 arm hole curve | 10 | 11 | 12 | 13 |
SLEEVE OPEN | 7 | 7 1/2 | 8 | 9 |
NECK OPEN WIDTH | 11 | 12 | 13 | 14 |
NECK DROP | 4 1/2 | 5 | 5 1/2 | 6 |
WAIST COAT | - | - | - | - |
1/2 CHEST | 26 | 28 | 30 | 32 |
1/2 BOTTOM | 26 | 28 | 30 | 32 |
SHOULDER {R.END TO L.END}t | 18 | 19 | 21 | 23 |
H.P.S LENGTH FRONT | 25 | 26 | 28 | 30 |
1/2 arm hole curve | 13 | 14 | 15 | 16 |
H.P.S LENGTH BACK | 23 | 24 | 26 | 28 |
OF BUTTONS | 3 | 3 | 3 | 3 |
SHORTS | - | - | - | - |
1/2 WAIST | 18 | 20 | 22 | 24 |
FRONT RISE | 13 | 14 | 16 | 18 |
BACK RISE | 14 | 16 | 18 | 20 |
INSEAM | 8 | 9 | 10 | 11 |
OUTSEAM | 22 | 23 | 25 | 26 1/2 |
1/2 THIGH | 14 | 15 | 16 | 17 |
LEG OPEN | 12 | 13 | 14 | 15 |
POCKET OPEN {from w.band top}t | 9 | 10 | 11 | 12 |
Reviews
There are no reviews yet