Description
- 24 cm 1/2 chest = 6- 12 months
- 26 cm 1/2 chest = 1-2 years
- 28 cm 1/2 chest = 2-3 years
- 30 cm 1/2 chest = 3-4 years
- 32 cm 1/2 chest = 4-5 years
GARMENT MEASUREMENTS | ||||||
SIZE – DETAILS {IN CMS} | 24[6M-12M] | 26[1Y-2Y] | 28[2Y-3Y] | 30 [3Y-4Y] | 32[4Y-5Y] | |
1/2 CHEST | 24 | 26 | 28 | 30 | 32 | |
1/2 BOTTOM | 24 | 26 | 28 | 30 | 32 | |
SHOULDER {R.END TO L.END} | 22 | 24 | 26 | 28 | 30 | |
H.P.S LENGTH | 31 | 33 | 36 | 40 | 44 | |
SLEEVE LENGTH {FROM arm hole} | 28 | 30 | 32 | 36 | 39 | |
1/2 arm hole curve | 11 | 12 | 13 | 14 | 14 | |
SLEEVE OPEN | 7 1/2 | 8 1/2 | 9 | 9 1/2 | 10 | |
NECK OPEN WIDTH | 12 | 13 | 14 | 15 | 16 | |
NECK DROP {back to v centre) | 6 | 6 1/2 | 7 | 8 | 9 | |
COLLAR HEIGHT | 6 | 6 | 7 | 7 1/2 | 8 | |
# OF BUTTONS | 4 | 4 | 5 | 5 | 5 | |
PANTS | ||||||
1/2 WAIST | 18 | 19 | 20.0 | 21 1/2 | 23 | |
FRONT RISE | 16 | 17 | 19.0 | 21 | 23 | |
BACK RISE | 18 | 19 | 21.0 | 23 | 25 | |
INSEAM | 30.5 | 33 | 36.5 | 38 | 40 | |
OUTSEAM | 45 | 50 | 55 | 57.5 | 60 | |
1/2 THIGH | 17 | 18 | 19 | 20 | 21 | |
LEG OPEN | 12 | 13 | 14 | 14 1/2 | 15 |
Reviews
There are no reviews yet