Description
- 22cm half chest 0-6 months
- 24cm half chest 6-12 months
- 26cm half chest 1-2 years
- 28cm half chest 2-3 years
GARMENT MEASUREMENTS | |||||
SIZE – DETAILS {IN CMS} | 22[0-6M] | 24[6M-12M] | 26[1Y-2Y] | 28[2Y-3Y] | |
1/2 CHEST | 22 | 24 | 26 | 28 | |
1/2 BOTTOM | 22 | 24 | 26 | 28 | |
SHOULDER {R.END TO L.END} | 20 | 22 | 24 | 26 | |
H.P.S LENGTH | 28 | 30 | 32 | 34 | |
SLEEVE LENGTH {FROM arm hole} | 10 | 11 | 12 | 13 | |
SLEEVE OPEN | 7 1/2 | 8 | 8 1/2 | 9 | |
1/2 arm hole curve | 10 | 11 | 12 | 13 | |
NECK OPEN WIDTH | 11 | 12 | 13 | 14 | |
NECK DROP | 4 1/2 | 5 | 5 1/2 | 6 | |
COLLAR HEIGHT | 4 | 4 | 4 | 4 | |
?SHORTS | |||||
1/2 WAIST | 18 | 20 | 22 | 24 | |
FRONT RISE | 15 | 16 | 17 | 18 | |
BACK RISE | 17 | 18 | 19 | 20 | |
INSEAM | 8 | 9 | 10 | 11 | |
OUTSEAM | 20 | 22 | 24 | 26 | |
1/2 THIGH | 13.0 | 14 | 16 | 17 | |
LEG OPEN | 11.0 | 12 | 13 | 14 |
Bharathi –
Nice collections and reasonable prive