Description
- 22cm half chest 0-6 months
- 24cm half chest 6-12 months
- 26cm half chest 1-2 years
GARMENT MEASUREMENTS | ||||
SIZE – DETAILS {IN CMS} | 22[0-6M] | 24[6M-12M] | 26[1Y-2Y] | |
1/2 CHEST | 22 | 24 | 26 | |
1/2 WAIST | 26 | 27 | 28 | |
NECK WIDTH{R.END TO L.END} | 12 | 12 1/2 | 13 | |
FULL SLV LT FOM A/HOLE | 28 | 32 | 36 | |
1/2 arm hole curve | 10 | 11 | 12 | |
H.P.S TO CROTCH? LENGTH | 34 | 36 | 38 | |
H.P.S TO LEG LENGTH | 56 | 60 | 64 | |
1/2 THIGH | 11 | 12 | 13 | |
# SNAP BUTTONS | 11 | 11 | 11 | |
HOOD HEIGHT | 25 | 26 | 27 | |
HOOD WIDTH | 17 | 18 | 19 |
Reviews
There are no reviews yet