Additional information
Weight | 0.160 kg |
---|---|
Dimensions | 9 × 8 × 1 cm |
Colors | |
Size |
GARMENT MEASUREMENTS (IN CMS)t | 24[6M-12M] | 26[1Y-2Y] | 28[2Y-3Y] |
---|---|---|---|
TEE | - | - | - |
1/2 CHEST | 24 | 26 | 28 |
1/2 BOTTOM | 24 | 26 | 28 |
SHOULDER {R.END TO L.END} | 18 | 19 | 21 |
H.P.S LENGTH | 30 | 32 | 34 |
SLEEVE LENGTH {FROM arm hole}t | 9 | 10 | 11 |
1/2 arm hole curve | 12 | 13 | 14 |
SLEEVE OPEN | 8 | 9 | 10 |
1/2 NECK WIDTH | 11 | 12 | 13 |
NECK DROP | 5 1/2 | 6 | 6 1/2 |
Dungaree | - | - | - |
1/2 CHEST | 24 | 26 | 28 |
TOP PART LT {BODY TOP PART} | 14 | 15 | 16 |
BOTTOM PART LT {FROM BOTTOM PART TOP} | 24 | 27 | 30 |
H.P.S LENGTH | 38 | 42 | 46 |
1/2 BODY ARM HOLE CURVE | 10 | 11 | 12 |
1/2 BOTTOM OPEN WIDTH | 38 | 42 | 26 |
NECK OPEN | 11 | 12 | 13 |
SHOULDER | 18 | 20 | 22 |
NECK DROP | 6 1/2 | 7 | 7 1/2 |
Reviews
There are no reviews yet