Description
- 22cm half chest 0-6 months
- 24cm half chest 6-12 months
GARMENT MEASUREMENTS | |||
SIZE – DETAILS {IN CMS} | 22[0-6M] | 24[6M-12M] | |
1/2 CHEST | 26 | 28 | |
1/2 WAIST | 30 | 32 | |
SHOULDER {R.END TO L.END} | 20 | 22 | |
H.P.S LENGTH | 48 | 50 | |
SLEEVE LENGTH {FROM arm hole} | 8 | 9 | |
1/2 arm hole curve | 10 | 11 | |
SLEEVE OPEN | 8 | 9 | |
LEG OPEN | 14 | 15 | |
NECK OPEN WIDTH | 11 | 12 | |
NECK DROP | 4 1/2 | 5 | |
COLLAR HEIGHT | 6 | 6 |
Yogyaraaj Singh Shekhawat –
Excellent quality 💞👌