Description
- 26cm half chest 1-2 years
- 28cm half chest 2-3 years
- 30cm half chest 3-4 years
- 32cm half chest 4-5 years
GARMENT MEASUREMENTS | ||||
SIZE – DETAILS {IN CMS} | 26[1Y-2Y] | 28[2Y-3Y] | 30[3y-4y] | 32[4y-5y] |
1/2 CHEST | 24 | 26 | 28 | 30 |
1/2 BOTTOM | 26 | 28 | 30 | 32 |
BACK ELASTRIC STRAP | 22 | 24 | 26 | 28 |
STRAP LENGTH | 48 | 48 | 50 | 50 |
BODY? LENGTH | 28 | 30 | 32 | 34 |
PANTS | ||||
1/2 WAIST | 22 | 24 | 26 | 28 |
FRONT RISE | 16 | 18 | 20 | 22 |
BACK RISE | 18 | 20 | 22 | 24 |
INSEAM | 28 | 30 | 32 | 34 |
OUTSEAM | 42 | 44 | 46 | 48 |
LEG OPEN | 25 | 27 | 29 | 31 |
Reviews
There are no reviews yet