Additional information
Weight | 0.160 kg |
---|---|
Dimensions | 9 × 8 × 1 cm |
Colors | |
Size |
Baby Suit and Skirt | 24[6M-12M] | 26[1Y-2Y]t |
---|---|---|
1/2 CHEST | 26 | 28 |
H.P.S LENGTH | 42 | 46 |
SLEEVE LENGTH {FROM arm hole} | 13 | 14 |
1/2 arm hole curve | 11 | 12 |
Cuff Open | 9 | 10 |
1/2 NECK OPEN | 10 | 11 |
1/2 SHOULDER | 19 | 20 |
NECK DROP | 5 | 5 1/2 |
Leg Open | 9 | 10 |
SKIRT | - | - |
1/2 WAIST | 17 | 18 |
CENTRE LT | 24 | 26 |
OUTSEAM | 23 | 24 |
1/2 BOTTOM OPEN | 53 | 56 |
Reviews
There are no reviews yet