Description
- 22cm half chest – 0-6 months
- 24cm half chest – 6-12 months
- 26cm half chest – 1-2 years
- 28cm half chest – 2-3 years
GARMENT MEASUREMENTS | |||||
SIZE – DETAILS {IN CMS} | 22[0-6M] | 24[6M-12M] | 26[1Y-2Y] | 28[2Y-3Y] | |
1/2 CHEST | 22 | 24 | 26 | 28 | |
1/2 BOTTOM | 22 | 24 | 26 | 28 | |
SHOULDER {R.END TO L.END} | 20 | 22 | 24 | 26 | |
H.P.S LENGTH | 28 | 31 | 33 | 35 | |
SLEEVE LENGTH {FROM arm hole} | 7 | 8 | 9 | 10 | |
1/2 arm hole curve | 10 | 11 | 12 | 13 | |
SLEEVE OPEN | 7 | 7 1/2 | 8 | 9 | |
NECK OPEN WIDTH | 11 | 12 | 13 | 14 | |
NECK DROP | 4 1/2 | 5 | 5 1/2 | 6 | |
PANTS | |||||
1/2 WAIST | 18.0 | 20 | 22 | 24.0 | |
FRONT RISE | 14.0 | 16 | 18 | 20.0 | |
BACK RISE | 16 | 18 | 20 | 22.0 | |
INSEAM | 28.5 | 30.5 | 33 | 36.5 | |
OUTSEAM | 40 | 45 | 50 | 55 | |
1/2 THIGH | 16.0 | 18 | 19 | 21 | |
LEG OPEN | 10.0 | 12 | 13 | 14 | |
POCKET OPEN | 9 | 10 | 10 | 10 1/2 |
Tejashri –