Description
- Small – 0 – 6 months
- Medium – 6 – 12 months
- Large – 1 – 2 years
- XL – 2 – 3 years
GARMENT MEASUREMENTS | |||||
SIZE – DETAILS {IN CMS} | S [0-6M] | M [6M-12M] | L [1Y-2Y] | XL[2Y-3Y] | |
1/2 CHEST | 22 | 24 | 26 | 28 | |
1/2 BOTTOM | 35 | 37 | 38 | 40 | |
H.P.S LENGTH | 38 | 42 | 45 | 48 | |
NECK OPEN | 11 | 12 | 13 | 14 | |
NECK DROP | 5 | 5 1/2 | 6 | 6 | |
1/2 Armhole curve | 9 1/2 | 10 1/2 | 11 1/2 | 12 1/2 | |
sleeve length | 7 | 7 1/2 | 8 | 9 | |
PANTEES | |||||
1/2 WAIST | 15 | 16 1/2 | 18 | 19 | |
LEG OPEN | 8 | 9 | 10 | 10 | |
MIDDLE LENGTH | 17 | 18 | 21 | 22 | |
CROTCH WIDTH | 7 | 8 1/2 | 11 | 12 |
Reviews
There are no reviews yet