Additional information
Weight | 0.160 kg |
---|---|
Dimensions | 9 × 8 × 1 cm |
Colors | |
Size |
GARMENT MEASUREMENTS {IN CMS}t | 22[0-6M] | 24[6M-12M]t | 26[1Y-2Y] |
---|---|---|---|
1/2 CHEST | 22 | 24 | 26 |
STRAP LT {HPS TO BODY} | 5 | 5 | 6 |
TOP WIDTH | 12 | 14 | 16 |
TOP PART LT {BODY Top PART} | 12 | 13 | 14 |
BOTTOM PART, LT {FROM BOTTOM PART TOP TO FRILL } | 21 | 24 | 26 |
TOTAL BODY LENGTH | 33 | 37 | 40 |
H.P.S LENGTH | 38 | 42 | 46 |
1/2 BODY arm hole curve | 6 | 7 | 8 |
1/2 BOTTOM BODY WIDTH | 43 | 48 | 52 |
Reviews
There are no reviews yet