Description
- 24cm half chest 6-12 months
- 26cm half chest 1-2 years
- 28cm half chest 2-3 years
GARMENT MEASUREMENTS | ||||
SIZE – DETAILS {IN CMS} | 24[6M-12M] | 26[1Y-2Y] | 28[2Y-3Y] | |
1/2 CHEST | 24 | 26 | 28 | |
SHOULDER {R.END TO L.END} | 16 | 18 | 20 | |
H.P.S LENGTH | 44 | 46 | 48 | |
H.P.S TO CROTCH HEIGHT | 40 | 42 | 44 | |
NECK OPEN WIDTH | 12 | 13 | 14 | |
NECK DROP | 4 1/2 | 5 | 5 1/2 | |
ARMHOLE CURVE | 13 | 14 | 15 | |
LEG OPEN | 13 | 14 | 15 | |
WAIST COAT | ||||
1/2 CHEST | 26 | 28 | 30 | |
1/2 BOTTOM | 26 | 28 | 30 | |
SHOULDER {R.END TO L.END} | 20 | 22 | 24 | |
H.P.S LENGTH | 28 | 30 | 32 | |
NECK OPEN WIDTH | 12 | 13 | 14 | |
NECK DROP | 6 | 6 1/2 | 7 | |
1/2 arm hole curve | 13 | 14 | 15 | |
# OF BUTTONS | 5 | 5 | 5 |
Reviews
There are no reviews yet