Description
- 22 cm half chest 0-6 months
- 24 cm half chest 6-12 months
- 26 cm half chest -1-2? years
- 28 cm half chest 2-3 years
GARMENT MEASUREMENTS | ||||||||
SHIRT | ||||||||
SIZE – DETAILS {IN CMS} | 22[0-6M] | 24[6M-12M] | 26[1Y-2Y] | 28[2Y-3Y] | ||||
1/2 CHEST | 26 | 28 | 30 | 32 | ||||
1/2 BOTTOM | 26 | 28 | 30 | 32 | ||||
SHOULDER {R.END TO L.END} | 20 | 22 | 24 | 26 | ||||
H.P.S LENGTH | 34 | 36 | 38 | 40 | ||||
SLEEVE LENGTH {FROM arm hole} | 9 | 10 | 11 | 12 | ||||
SLEEVE OPEN | 8 | 9 | 10 | 11 | ||||
1/2 arm hole curve | 12 | 13 | 14 | 15 | ||||
NECK OPEN WIDTH | 11 | 12 | 13 | 14 | ||||
NECK DROP | 5 | 5 1/2 | 6 | 6 1/2 | ||||
?SHORTS | ||||||||
1/2 WAIST | 18.0 | 20 | 22 | 24.0 | ||||
FRONT RISE | 16.0 | 17 | 18 | 19.0 | ||||
BACK RISE | 18 | 19 | 20 | 21.0 | ||||
INSEAM | 8 | 9 | 10 | 11 | ||||
OUTSEAM | 22 | 24 | 26 | 28 | ||||
LEG OPEN | 10.0 | 11 | 12 | 13 |
Reviews
There are no reviews yet