Description
- 22 cm half chest 0-6 months
- 24 cm half chest 6-12 months
- 26 cm half chest -1-2? years
- 28 cm half chest 2-3 years
GARMENT MEASUREMENTS | ||||
SHIRT | ||||
SIZE – DETAILS {IN CMS} | 22[0M-6M] | 24[6M-12M] | 26[1Y-2Y] | 28[2Y-3Y] |
1/2 CHEST | 24 | 26 | 28 | 30 |
1/2 BOTTOM | 24 | 26 | 28 | 30 |
SHOULDER {R.END TO L.END} | 21 | 22 | 24 | 26 |
H.P.S LENGTH | 27 | 30 | 32 | 34 |
1/2 arm hole curve | 10 | 11 | 12 | 13 |
SLEEVE OPEN | 5 | 6 | 7 | 8 |
SLEEVE LENGTH | 24 | 25 | 26 | 27 |
NECK OPEN WIDTH | 11 | 12 | 13 | 14 |
NECK DROP | 4 1/2 | 5 | 5 1/2 | 6 |
COLLAR HEIGHT | 5 | 5 | 5 | 5 |
PANTS | ||||
1/2 WAIST | 17 | 18 | 19 | 20 |
FRONT RISE | 14 | 15 | 16 | 18 |
BACK RISE | 16 | 17 | 18 | 20 |
INSEAM | 22 | 24 | 26 | 28 |
OUTSEAM | 34 | 36 | 40 | 44 |
1/2 THIGH | 15 | 16 | 17 | 18 |
LEG OPEN | 9 | 10 | 11 | 12 |
Reviews
There are no reviews yet