Description
- 22 cm half chest – 0-6 months
- 24 cm half chest – 6-12 months
- 26 cm half chest -1-2? years
- 28 cm half chest – 2-3 years
GARMENT MEASUREMENTS | ||||||||
SIZE – DETAILS {IN CMS} | 22[0-6M] | 24[6M-12M] | 26[1Y-2Y] | 28[2Y-3Y] | ||||
1/2 CHEST | 22 | 24 | 26 | 28 | ||||
STRAP LT {HPS TO BODY} | 6 | 6 | 7 | 7 | ||||
TOP WIDTH | 12 | 14 | 16 | 18 | ||||
TOP PART LT {BODY Top PART} | 11 | 12 | 13 | 14 | ||||
BOTTOM PART? LT {FROM BOTTOM PART TOP} | 21 | 24 | 26 | 29 | ||||
TOTAL BODY LENGTH | 32 | 36 | 39 | 43 | ||||
H.P.S LENGTH | 38 | 42 | 46 | 50 | ||||
1/2 BODY arm hole curve | 5 | 6 | 7 | 7 | ||||
1/2 BOTTOM BODY WIDTH | 40 | 45 | 52 | 58 |
Reviews
There are no reviews yet