Description
- 22cm half chest – 0-6 months
- 24cm half chest – 6-12 months
- 26cm half chest – 1-2 years
- 28cm half chest – 2-3 years
GARMENT MEASUREMENTS | |||||
SIZE – DETAILS {IN CMS} | 22[0-6M] | 24[6M-12M] | 26[1Y-2Y] | 28[2Y-3Y] | |
1/2 CHEST | 22 | 24 | 26 | 28 | |
1/2 BOTTOM | 22 | 24 | 26 | 28 | |
SHOULDER {R.END TO L.END} | 20 | 21 | 22 | 23 | |
H.P.S LENGTH | 28 | 31 | 33 | 36 | |
SLEEVE LENGTH {FROM arm hole} | 7 | 8 | 9 | 10 | |
SLEEVE OPEN | 7 | 7 1/2 | 8 | 9 | |
1/2 arm hole curve | 10 | 11 | 12 | 13 | |
COLLAR HEIGHT {BACK NECK} | 15 | 16 | 17 | 18 | |
NECK WIDTH | 11 | 12 | 13 | 14 | |
NECK DROP | 6 | 7 | 8 | 9 | |
SHORTS | |||||
1/2 WAIST | 15.5 | 17 | 18 | 19.5 | |
FRONT RISE | 12.5 | 14 | 15 | 16.0 | |
BACK RISE | 17 | 18 | 19 | 19.5 | |
INSEAM | 8 | 9 | 10 | 11 | |
OUTSEAM | 21 | 22.5 | 25 | 26.5 | |
1/2 THIGH | 14.0 | 15 | 16 | 17 | |
LEG OPEN | 12.0 | 13 | 14 | 15 | |
Reviews
There are no reviews yet