Description
GARMENT MEASUREMENTS | |||||||||
SIZE – DETAILS {IN CMS} | 24 | 26 | 28 | 30 | 32[4Y-5Y] | ||||
1/2 CHEST | 26 | 28 | 30 | 32 | 34 | ||||
1/2 BOTTOM | 28 | 30 | 32 | 34 | 36 | ||||
ARM HOLE | 11 | 12 | 13 | 14 | 15 | ||||
BODY LENGTH (HPS) | 42 | 44 | 46 | 48 | 50 | ||||
SHARARA | |||||||||
1/2 WAIST | 20 | 22 | 24 | 26 | 28 | ||||
FRONT RISE | 17 | 18 | 19 | 20 | 21 | ||||
BACK RISE | 19 | 21 | 22 | 23 | 24 | ||||
INSEAM | 28 | 30 | 32 | 34 | 36 | ||||
OUTSEAM | 43 | 45 | 47 | 49 | 51 | ||||
1/2 THIGH | 18 | 20 | 22 | 24 | 26 |
Reviews
There are no reviews yet