Additional information
Weight | 0.160 kg |
---|---|
Dimensions | 9 × 8 × 1 cm |
Colors | |
Size | 22 (0 to 6 months), 24 (6 to 12 months), 26 (1 to 2 years), 28 (2 to 3 years) |
GARMENT MEASUREMENTS {IN CMS} | 22[0-6M]t | 24[6M-12M]t | 26[1Y-2Y]t | 28[2Y-3Y] | - |
---|---|---|---|---|---|
1/2 CHEST | 22 | 24 | 26 | 28 | - |
1/2 BOTTOM | 22 | 24 | 26 | 28 | - |
SHOULDER {R.END TO L.END} | 20 | 21 | 22 | 23 | - |
H.P.S LENGTH | 28 | 31 | 33 | 36 | - |
SLEEVE LENGTH {FROM arm hole} | 7 | 8 | 9 | 10 | - |
1/2 arm hole curve | 10 | 11 | 12 | 13 | - |
SLEEVE OPEN | 7 | 7 | 8 | 9 | - |
NECK WIDTH | 11 | 12 | 13 | 14 | - |
NECK DROP | 4 1/2 | 5 | 5 | 5 1/2 | - |
SHORTS | - | - | - | - | - |
1/2 WAIST | 15.5 | 17 | 18 | 19.5 | - |
FRONT & BACK RISE | 14 | 15 | 16 | 17 | - |
INSEAM | 8 | 9 | 10 | 11 | - |
OUTSEAM | 21 | 22 | 23 | 24 | - |
1/2 THIGH | 14.5 | 15 | 16 | 17 | - |
LEG OPEN | 13.0 | 14 | 15 | 16 | - |
Reviews
There are no reviews yet