Description
GARMENT MEASUREMENTS | ||||||
SIZE – DETAILS {IN CMS} | 24[6M-12M] | 26[1Y-2Y] | 28[2Y-3Y] | 30[3Y-4Y] | 32[4Y-5Y] | |
1/2 CHEST | 26 | 28 | 30 | 32 | 34 | |
1/2 BOTTOM | 26 | 28 | 30 | 32 | 34 | |
SHOULDER {R.END TO L.END} | 22 | 24 | 26 | 28 | 30 | |
H.P.S LENGTH | 40 | 43 | 46 | 49 | 52 | |
SLEEVE LENGTH {FROM arm hole} | 26 | 28 | 30 | 32 | 34 | |
1/2 arm hole curve | 12 | 13 | 14 | 15 | 16 | |
SLEEVE OPEN | 9 | 10 | 11 | 12 | 13 | |
NECK OPEN WIDTH | 12 | 13 | 14 | 15 | 16 | |
NECK DROP | 5 | 5 1/2 | 6 | 6 1/2 | 7 | |
# OF BUTTONS | 2 | 2 | 2 | 2 | 2 | |
PANTS | ||||||
1/2 WAIST | 18 | 19 | 20 | 21 | 22 | |
FRONT RISE | 14 | 15 | 16 | 17 | 18 | |
BACK RISE | 16 | 17 | 18 | 19 | 20 | |
INSEAM | 24 | 26 | 28 | 30 | 32 | |
OUTSEAM | 36 | 39 | 42 | 45 | 48 | |
1/2 THIGH | 15 | 16 | 17 | 18 | 19 | |
LEG OPEN | 9 | 10 | 11 | 12 | 13 | |
WAIST COAT | ||||||
1/2 CHEST | 28 | 30 | 32 | 34 | 36 | |
1/2 BOTTOM | 28 | 30 | 32 | 34 | 36 | |
SHOULDER {R.END TO L.END} | 20 | 22 | 24 | 26 | 28 | |
H.P.S LENGTH | 29 | 31 | 33 | 35 | 37 | |
NECK OPEN WIDTH | 12 | 13 | 14 | 15 | 16 | |
NECK DROP | 6 | 6 1/2 | 7 | 7 1/2 | 8 | |
1/2 arm hole curve | 14 | 15 | 16 | 17 | 18 | |
# OF BUTTONS | 4 | 4 | 4 | 4 | 4 |
Reviews
There are no reviews yet