Description
-
Size : 24 cm (half chest) ? 6 to 12 months Size : 26 cm (half chest) ? 1 to 2 years Size : 28 cm (half chest) ? 2 to 3 years Size : 30 cm (half chest) ? 3 to 4 years Size : 32 cm (half chest) ? 4 to 5 years
GARMENT MEASUREMENTS | ||||||
SIZE – DETAILS {IN CMS} | 24[6M-12M] | 26[1Y-2Y] | 28[2Y-3Y] | 30 [3Y-4Y] | 32[4Y-5Y] | |
1/2 CHEST | 24 | 26 | 28 | 30 | 32 | |
1/2 BOTTOM | 24 | 27 | 29 | 31 | 33 | |
SHOULDER {R.END TO L.END} | 22 | 22 | 23 1/2 | 25 | 26 1/2 | |
H.P.S LENGTH | 31 | 33 | 36 | 39 | 42 | |
SLEEVE LENGTH {FROM arm hole} | 9 | 9 | 10 | 11 | 12 | |
1/2 arm hole curve | 12 | 13 | 14 | 15 | 16 | |
SLEEVE OPEN | 7 1/2 | 8 | 9 | 11 | 12 | |
NECK WIDTH | 11.5 | 12 1/2 | 13 | 13.5 | 14 | |
NECK DROP | 5 | 5 | 5 1/2 | 5 1/2 | 6 | |
Mundu | ||||||
Length | 41 | 39 | 40 | 46 | 54 | |
Width | 74 | 84 | 84 | 84 | 84
|
Reviews
There are no reviews yet